Transit Time Calculator
Truck and rail transit between cities in Canada, the United States and Mexico, solo or team, with border crossings accounted for.

Enter a pickup and a delivery location to see transit times.
Truck estimates use about 650 miles a day for a solo driver and 1,200 to 1,300 for a team. Domestic rail times come from the railways' published intermodal schedules, with about a day at each end for pickup and delivery. Appointments, weather and inspections change real transit, so treat these as planning figures.
Typical transit times from the Greater Toronto Area
Planning figures for common lanes out of Toronto, Vaughan and the GTA, worked out the same way as the calculator above. Truck uses about 650 miles a day solo and 1,200 to 1,300 for a team; domestic rail uses the railways' published schedules.
| Lane | Road miles | Truck, solo | Truck, team | Rail intermodal |
|---|---|---|---|---|
| Toronto to Montreal, QC | 380 | 1 day | 1 day | 1 day ramp to ramp |
| Toronto to Ottawa, ON | 260 | 1 day | 1 day | 1 day ramp to ramp |
| Toronto to Halifax, NS | 940 | 2 days | 1 day | 1–2 days ramp to ramp |
| Toronto to Winnipeg, MB | 1,130 | 2 days | 1 day | 2–3 days ramp to ramp |
| Toronto to Calgary, AB | 2,020 | 4 days | 2 days | 3–4 days ramp to ramp |
| Toronto to Vancouver, BC | 2,500 | 4 days | 2–3 days | 4–5 days ramp to ramp |
| Toronto to Chicago, IL | 520 | 1 day | 1 day | Ask Stryke (cross-border) |
| Toronto to Detroit, MI | 250 | 1 day | 1 day | Ask Stryke (cross-border) |
| Toronto to New York, NY | 410 | 1 day | 1 day | Ask Stryke (cross-border) |
| Toronto to Atlanta, GA | 880 | 2 days | 1 day | Ask Stryke (cross-border) |
| Toronto to Dallas, TX | 1,440 | 3 days | 2 days | Ask Stryke (cross-border) |
| Toronto to Laredo, TX | 1,890 | 3 days | 2 days | Ask Stryke (cross-border) |
| Toronto to Los Angeles, CA | 2,610 | 5 days | 3 days | Ask Stryke (cross-border) |
| Toronto to Miami, FL | 1,480 | 3 days | 2 days | Ask Stryke (cross-border) |
Transit times from the GTA to 115 cities
Every city we serve, worked out the same way as the calculator: road miles from Toronto, truck days solo and team, and rail where a domestic intermodal schedule applies. These are planning figures; request a quote for a transit commitment on your lane.
Greater Toronto Area and Southern Ontario
| City | Road miles | Truck, solo | Truck, team | Rail intermodal |
|---|---|---|---|---|
| Concord, ON | 10 | 1 day | 1 day | Truck recommended |
| Etobicoke, ON | 10 | 1 day | 1 day | Truck recommended |
| Scarborough, ON | 10 | 1 day | 1 day | Truck recommended |
| North York, ON | 10 | 1 day | 1 day | Truck recommended |
| Vaughan, ON | 20 | 1 day | 1 day | Truck recommended |
| Mississauga, ON | 20 | 1 day | 1 day | Truck recommended |
| Brampton, ON | 20 | 1 day | 1 day | Truck recommended |
| Markham, ON | 20 | 1 day | 1 day | Truck recommended |
| Richmond Hill, ON | 20 | 1 day | 1 day | Truck recommended |
| Oakville, ON | 20 | 1 day | 1 day | Truck recommended |
| Woodbridge, ON | 20 | 1 day | 1 day | Truck recommended |
| Pickering, ON | 20 | 1 day | 1 day | Truck recommended |
| Milton, ON | 30 | 1 day | 1 day | Truck recommended |
| Caledon, ON | 30 | 1 day | 1 day | Truck recommended |
| Newmarket, ON | 30 | 1 day | 1 day | Truck recommended |
| Bolton, ON | 30 | 1 day | 1 day | Truck recommended |
| Ajax, ON | 30 | 1 day | 1 day | Truck recommended |
| Whitby, ON | 30 | 1 day | 1 day | Truck recommended |
| Aurora, ON | 30 | 1 day | 1 day | Truck recommended |
| Burlington, ON | 40 | 1 day | 1 day | Truck recommended |
| Hamilton, ON | 40 | 1 day | 1 day | Truck recommended |
| Oshawa, ON | 40 | 1 day | 1 day | Truck recommended |
| St. Catharines, ON | 40 | 1 day | 1 day | Truck recommended |
| Guelph, ON | 50 | 1 day | 1 day | Truck recommended |
| Niagara Falls, ON | 50 | 1 day | 1 day | Truck recommended |
| Barrie, ON | 60 | 1 day | 1 day | Truck recommended |
| Cambridge, ON | 60 | 1 day | 1 day | Truck recommended |
| Kitchener, ON | 70 | 1 day | 1 day | Truck recommended |
| Waterloo, ON | 70 | 1 day | 1 day | Truck recommended |
Across Canada
| City | Road miles | Truck, solo | Truck, team | Rail intermodal |
|---|---|---|---|---|
| London, ON | 130 | 1 day | 1 day | Truck recommended |
| Kingston, ON | 180 | 1 day | 1 day | Truck recommended |
| Windsor, ON | 250 | 1 day | 1 day | Truck recommended |
| Sudbury, ON | 250 | 1 day | 1 day | Truck recommended |
| Ottawa, ON | 260 | 1 day | 1 day | 1 day ramp to ramp |
| Laval, QC | 370 | 1 day | 1 day | 1 day ramp to ramp |
| Montreal, QC | 380 | 1 day | 1 day | 1 day ramp to ramp |
| Trois-Rivières, QC | 460 | 1 day | 1 day | 1 day ramp to ramp |
| Sherbrooke, QC | 470 | 1 day | 1 day | 1 day ramp to ramp |
| Quebec City, QC | 540 | 1 day | 1 day | 1 day ramp to ramp |
| Thunder Bay, ON | 690 | 2 days | 1 day | Ask Stryke (cross-border) |
| Fredericton, NB | 770 | 2 days | 1 day | 1–2 days ramp to ramp |
| Saint John, NB | 800 | 2 days | 1 day | 1–2 days ramp to ramp |
| Moncton, NB | 880 | 2 days | 1 day | 1–2 days ramp to ramp |
| Halifax, NS | 940 | 2 days | 1 day | 1–2 days ramp to ramp |
| Charlottetown, PE | 980 | 2 days | 1 day | 1–2 days ramp to ramp |
| Winnipeg, MB | 1,130 | 2 days | 1 day | 2–3 days ramp to ramp |
| Regina, SK | 1,520 | 3 days | 2 days | 4–5 days ramp to ramp |
| Saskatoon, SK | 1,660 | 3 days | 2 days | 4–5 days ramp to ramp |
| Lethbridge, AB | 1,950 | 4 days | 2 days | 3–4 days ramp to ramp |
| Calgary, AB | 2,020 | 4 days | 2 days | 3–4 days ramp to ramp |
| Edmonton, AB | 2,020 | 4 days | 2 days | 2–3 days ramp to ramp |
| Red Deer, AB | 2,020 | 4 days | 2 days | 3–4 days ramp to ramp |
| Kelowna, BC | 2,310 | 4 days | 2 days | 4–5 days ramp to ramp |
| Kamloops, BC | 2,350 | 4 days | 2 days | 4–5 days ramp to ramp |
| Prince George, BC | 2,470 | 4 days | 2–3 days | 4–5 days ramp to ramp |
| Surrey, BC | 2,490 | 4 days | 2–3 days | 4–5 days ramp to ramp |
| Vancouver, BC | 2,500 | 4 days | 2–3 days | 4–5 days ramp to ramp |
United States
| City | Road miles | Truck, solo | Truck, team |
|---|---|---|---|
| Buffalo, NY | 70 | 1 day | 1 day |
| Cleveland, OH | 230 | 1 day | 1 day |
| Detroit, MI | 250 | 1 day | 1 day |
| Pittsburgh, PA | 270 | 1 day | 1 day |
| Columbus, OH | 380 | 1 day | 1 day |
| Philadelphia, PA | 400 | 1 day | 1 day |
| Newark, NJ | 400 | 1 day | 1 day |
| Baltimore, MD | 400 | 1 day | 1 day |
| New York, NY | 410 | 1 day | 1 day |
| Washington, DC | 420 | 1 day | 1 day |
| Cincinnati, OH | 490 | 1 day | 1 day |
| Chicago, IL | 520 | 1 day | 1 day |
| Boston, MA | 520 | 1 day | 1 day |
| Richmond, VA | 520 | 1 day | 1 day |
| Milwaukee, WI | 520 | 1 day | 1 day |
| Indianapolis, IN | 530 | 1 day | 1 day |
| Louisville, KY | 600 | 1 day | 1 day |
| Raleigh, NC | 650 | 2 days | 1 day |
| Charlotte, NC | 700 | 2 days | 1 day |
| Nashville, TN | 780 | 2 days | 1 day |
| St. Louis, MO | 790 | 2 days | 1 day |
| Minneapolis, MN | 830 | 2 days | 1 day |
| Atlanta, GA | 880 | 2 days | 1 day |
| Memphis, TN | 980 | 2 days | 1 day |
| Kansas City, MO | 1,020 | 2 days | 1 day |
| Omaha, NE | 1,030 | 2 days | 1 day |
| Jacksonville, FL | 1,110 | 2 days | 1 day |
| Tulsa, OK | 1,220 | 2 days | 1–2 days |
| Orlando, FL | 1,260 | 2 days | 1–2 days |
| Tampa, FL | 1,320 | 3 days | 2 days |
| New Orleans, LA | 1,340 | 3 days | 2 days |
| Oklahoma City, OK | 1,340 | 3 days | 2 days |
| Dallas, TX | 1,440 | 3 days | 2 days |
| Miami, FL | 1,480 | 3 days | 2 days |
| Houston, TX | 1,560 | 3 days | 2 days |
| Denver, CO | 1,610 | 3 days | 2 days |
| Austin, TX | 1,640 | 3 days | 2 days |
| San Antonio, TX | 1,730 | 3 days | 2 days |
| Laredo, TX | 1,890 | 3 days | 2 days |
| Salt Lake City, UT | 2,000 | 4 days | 2 days |
| El Paso, TX | 2,020 | 4 days | 2 days |
| Phoenix, AZ | 2,260 | 4 days | 2 days |
| Las Vegas, NV | 2,340 | 4 days | 2 days |
| Seattle, WA | 2,480 | 4 days | 2–3 days |
| Portland, OR | 2,530 | 4 days | 2–3 days |
| San Diego, CA | 2,600 | 4 days | 2–3 days |
| Los Angeles, CA | 2,610 | 5 days | 3 days |
| Sacramento, CA | 2,630 | 5 days | 3 days |
| Oakland, CA | 2,710 | 5 days | 3 days |
| San Francisco, CA | 2,720 | 5 days | 3 days |
Mexico
| City | Road miles | Truck, solo | Truck, team |
|---|---|---|---|
| Nuevo Laredo, TAMPS | 1,900 | 3 days | 2 days |
| Ciudad Juárez, CHIH | 2,020 | 4 days | 2 days |
| Monterrey, NL | 2,050 | 4 days | 2 days |
| Saltillo, COAH | 2,100 | 4 days | 2 days |
| Querétaro, QRO | 2,400 | 4 days | 2–3 days |
| Mexico City, CDMX | 2,430 | 4 days | 2–3 days |
| Guadalajara, JAL | 2,520 | 4 days | 2–3 days |
| Tijuana, BC | 2,600 | 4 days | 2–3 days |
Cross-border lanes: truck days exclude time at the border, and rail across the border is quoted lane by lane.
Victoria (Vancouver Island) and St. John’s (Newfoundland) include a ferry crossing and are quoted lane by lane.
How the calculator works
How is truck transit time estimated?
From the road mileage between pickup and delivery: about 650 miles a day for a solo driver within hours-of-service limits, and 1,200 to 1,300 miles a day for a team, with two drivers taking turns.
How is rail intermodal transit estimated?
For domestic lanes in Canada or the United States, from the railways' published ramp-to-ramp schedules, such as CN's intermodal service grid (for example, about four days from Toronto to Vancouver), plus about a day at each end for the truck legs. Cross-border rail is planned lane by lane, so the calculator asks you to contact Stryke for a schedule.
Is the transit time guaranteed?
No. It is a planning estimate. Pickup times, delivery appointments, weather, inspections and the specific carrier or train all change real transit. Request a quote for a transit commitment on your lane.