HS Chapter 71: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin
All 55 six-digit HS codes in this chapter, under 18 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 71.01 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. |
| 7101.10 | Natural pearls |
| 7101.21 | UnworkedCultured pearls |
| 7101.22 | WorkedCultured pearls |
| 71.02 | Diamonds, whether or not worked, but not mounted or set. |
| 7102.10 | Unsorted |
| 7102.21 | Unworked or simply sawn, cleaved or brutedIndustrial |
| 7102.29 | OtherIndustrial |
| 7102.31 | Unworked or simply sawn, cleaved or brutedNon-industrial |
| 7102.39 | OtherNon-industrial |
| 71.03 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. |
| 7103.10 | Unworked or simply sawn or roughly shaped |
| 7103.91 | Rubies, sapphires and emeraldsOtherwise worked |
| 7103.99 | OtherOtherwise worked |
| 71.04 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. |
| 7104.10 | Piezo-electric quartz |
| 7104.21 | DiamondsOther, unworked or simply sawn or roughly shaped |
| 7104.29 | OtherOther, unworked or simply sawn or roughly shaped |
| 7104.91 | DiamondsOther |
| 7104.99 | OtherOther |
| 71.05 | Dust and powder of natural or synthetic precious or semi-precious stones. |
| 7105.10 | Of diamonds |
| 7105.90 | Other |
| 71.06 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. |
| 7106.10 | Powder |
| 7106.91 | UnwroughtOther |
| 7106.92 | Semi-manufacturedOther |
| 71.07 | Base metals clad with silver, not further worked than semi-manufactured. |
| 7107.00 | Base metals clad with silver, not further worked than semi-manufactured. |
| 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. |
| 7108.11 | PowderNon-monetary |
| 7108.12 | Other unwrought formsNon-monetary |
| 7108.13 | Other semi-manufactured formsNon-monetary |
| 7108.20 | Monetary |
| 71.09 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
| 7109.00 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
| 71.10 | Platinum, unwrought or in semi-manufactured forms, or in powder form. |
| 7110.11 | Unwrought or in powder formPlatinum |
| 7110.19 | OtherPlatinum |
| 7110.21 | Unwrought or in powder formPalladium |
| 7110.29 | OtherPalladium |
| 7110.31 | Unwrought or in powder formRhodium |
| 7110.39 | OtherRhodium |
| 7110.41 | Unwrought or in powder formIridium, osmium and ruthenium |
| 7110.49 | OtherIridium, osmium and ruthenium |
| 71.11 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. |
| 7111.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. |
| 71.12 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. |
| 7112.30 | Ash containing precious metal or precious metal compounds |
| 7112.91 | Of gold, including metal clad with gold but excluding sweepings containing other precious metalsOther |
| 7112.92 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metalsOther |
| 7112.99 | OtherOther |
| 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. |
| 7113.11 | Of silver, whether or not plated or clad with other precious metalOf precious metal whether or not plated or clad with precious metal |
| 7113.19 | Of other precious metal, whether or not plated or clad with precious metalOf precious metal whether or not plated or clad with precious metal |
| 7113.20 | Of base metal clad with precious metal |
| 71.14 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. |
| 7114.11 | Of silver, whether or not plated or clad with other precious metalOf precious metal whether or not plated or clad with precious metal |
| 7114.19 | Of other precious metal, whether or not plated or clad with precious metalOf precious metal whether or not plated or clad with precious metal |
| 7114.20 | Of base metal clad with precious metal |
| 71.15 | Other articles of precious metal or of metal clad with precious metal. |
| 7115.10 | Catalysts in the form of wire cloth or grill, of platinum |
| 7115.90 | Other |
| 71.16 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). |
| 7116.10 | Of natural or cultured pearls |
| 7116.20 | Of precious or semi-precious stones (natural, synthetic or reconstructed) |
| 71.17 | Imitation jewellery. |
| 7117.11 | Cuff-links and studsOf base metal, whether or not plated with precious metal |
| 7117.19 | OtherOf base metal, whether or not plated with precious metal |
| 7117.90 | Other |
| 71.18 | Coin. |
| 7118.10 | Coin (other than gold coin), not being legal tender |
| 7118.90 | Other |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.