HS Chapter 70: Glass and glassware
All 71 six-digit HS codes in this chapter, under 19 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 70.01 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass. |
| 7001.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass. |
| 70.02 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. |
| 7002.10 | Balls |
| 7002.20 | Rods |
| 7002.31 | Of fused quartz or other fused silicaTubes |
| 7002.32 | Of other glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0°C to 300°CTubes |
| 7002.39 | OtherTubes |
| 70.03 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. |
| 7003.12 | Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layerNon-wired sheets |
| 7003.19 | OtherNon-wired sheets |
| 7003.20 | Wired sheets |
| 7003.30 | Profiles |
| 70.04 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. |
| 7004.20 | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer |
| 7004.90 | Other glass |
| 70.05 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. |
| 7005.10 | Non-wired glass, having an absorbent, reflecting or non-reflecting layer |
| 7005.21 | Coloured throughout the mass (body tinted), opacified, flashed or merely surface groundOther non-wired glass |
| 7005.29 | OtherOther non-wired glass |
| 7005.30 | Wired glass |
| 70.06 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. |
| 7006.00 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. |
| 70.07 | Safety glass, consisting of toughened (tempered) or laminated glass. |
| 7007.11 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vesselsToughened (tempered) safety glass |
| 7007.19 | OtherToughened (tempered) safety glass |
| 7007.21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vesselsLaminated safety glass |
| 7007.29 | OtherLaminated safety glass |
| 70.08 | Multiple-walled insulating units of glass. |
| 7008.00 | Multiple-walled insulating units of glass. |
| 70.09 | Glass mirrors, whether or not framed, including rear-view mirrors. |
| 7009.10 | Rear-view mirrors for vehicles |
| 7009.91 | UnframedOther |
| 7009.92 | FramedOther |
| 70.10 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. |
| 7010.10 | Ampoules |
| 7010.20 | Stoppers, lids and other closures |
| 7010.90 | Other |
| 70.11 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like. |
| 7011.10 | For electric lighting |
| 7011.20 | For cathode-ray tubes |
| 7011.90 | Other |
| 70.13 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). |
| 7013.10 | Of glass-ceramics |
| 7013.22 | Of lead crystalStemware drinking glasses, other than of glass-ceramics |
| 7013.28 | OtherStemware drinking glasses, other than of glass-ceramics |
| 7013.33 | Of lead crystalOther drinking glasses, other than of glass-ceramics |
| 7013.37 | OtherOther drinking glasses, other than of glass-ceramics |
| 7013.41 | Of lead crystalGlassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics |
| 7013.42 | Of glass having a linear coefficient of expansion not exceding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°CGlassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics |
| 7013.49 | OtherGlassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics |
| 7013.91 | Of lead crystalOther glassware |
| 7013.99 | OtherOther glassware |
| 70.14 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. |
| 7014.00 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. |
| 70.15 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses. |
| 7015.10 | Glasses for corrective spectacles |
| 7015.90 | Other |
| 70.16 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. |
| 7016.10 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes |
| 7016.90 | Other |
| 70.17 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. |
| 7017.10 | Of fused quartz or other fused silica |
| 7017.20 | Of other glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0°C to 300°C |
| 7017.90 | Other |
| 70.18 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. |
| 7018.10 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares |
| 7018.20 | Glass microspheres not exceeding 1 mm in diameter |
| 7018.90 | Other |
| 70.19 | Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics). |
| 7019.11 | Chopped strands, of a length of not more than 50 mmSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.12 | RovingsSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.13 | Other yarn, sliversSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.14 | Mechanically bonded matsSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.15 | Chemically bonded matsSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.19 | OtherSlivers, rovings, yarn and chopped strands and mats thereof |
| 7019.61 | Closed woven fabrics of rovingsMechanically bonded fabrics |
| 7019.62 | Other closed fabrics of rovingsMechanically bonded fabrics |
| 7019.63 | Closed woven fabrics, plain weave, of yarns, not coated or laminatedMechanically bonded fabrics |
| 7019.64 | Closed woven fabrics, plain weave, of yarns, coated or laminatedMechanically bonded fabrics |
| 7019.65 | Open woven fabrics of a width not exceeding 30 cmMechanically bonded fabrics |
| 7019.66 | Open woven fabrics of a width exceeding 30 cmMechanically bonded fabrics |
| 7019.69 | OtherMechanically bonded fabrics |
| 7019.71 | Veils (thin sheets)Chemically bonded fabrics |
| 7019.72 | Other closed fabricsChemically bonded fabrics |
| 7019.73 | Other open fabricsChemically bonded fabrics |
| 7019.80 | Glass wool and articles of glass wool |
| 7019.90 | Other |
| 70.20 | Other articles of glass. |
| 7020.00 | Other articles of glass. |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.