HS Chapter 07: Edible vegetables and certain roots and tubers
All 73 six-digit HS codes in this chapter, under 14 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 07.01 | Potatoes, fresh or chilled. |
| 0701.10 | Seed |
| 0701.90 | Other |
| 07.02 | Tomatoes, fresh or chilled. |
| 0702.00 | Tomatoes, fresh or chilled. |
| 07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. |
| 0703.10 | Onions and shallots |
| 0703.20 | Garlic |
| 0703.90 | Leeks and other alliaceous vegetables |
| 07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. |
| 0704.10 | Cauliflowers and broccoli |
| 0704.20 | Brussels sprouts |
| 0704.90 | Other |
| 07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. |
| 0705.11 | Cabbage lettuce (head lettuce)Lettuce |
| 0705.19 | OtherLettuce |
| 0705.21 | Witloof chicory (Cichorium intybus var. foliosum)Chicory |
| 0705.29 | OtherChicory |
| 07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. |
| 0706.10 | Carrots and turnips |
| 0706.90 | Other |
| 07.07 | Cucumbers and gherkins, fresh or chilled. |
| 0707.00 | Cucumbers and gherkins, fresh or chilled. |
| 07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled. |
| 0708.10 | Peas (Pisum sativum) |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.) |
| 0708.90 | Other leguminous vegetables |
| 07.09 | Other vegetables, fresh or chilled. |
| 0709.20 | Asparagus |
| 0709.30 | Aubergines (egg-plants) |
| 0709.40 | Celery other than celeriac |
| 0709.51 | Mushrooms of the genus AgaricusMushrooms and truffles |
| 0709.52 | Mushrooms of the genus BoletusMushrooms and truffles |
| 0709.53 | Mushrooms of the genus CantharellusMushrooms and truffles |
| 0709.54 | Shiitake (Lentinus edodes)Mushrooms and truffles |
| 0709.55 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum)Mushrooms and truffles |
| 0709.56 | Truffles (Tuber spp.)Mushrooms and truffles |
| 0709.59 | OtherMushrooms and truffles |
| 0709.60 | Fruits of the genus Capsicum or of the genus Pimenta |
| 0709.70 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 0709.91 | Globe artichokesOther |
| 0709.92 | OlivesOther |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.)Other |
| 0709.99 | OtherOther |
| 07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. |
| 0710.10 | Potatoes |
| 0710.21 | Peas (Pisum sativum)Leguminous vegetables, shelled or unshelled |
| 0710.22 | Beans (Vigna spp., Phaseolus spp.)Leguminous vegetables, shelled or unshelled |
| 0710.29 | OtherLeguminous vegetables, shelled or unshelled |
| 0710.30 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 0710.40 | Sweet corn |
| 0710.80 | Other vegetables |
| 0710.90 | Mixtures of vegetables |
| 07.11 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption. |
| 0711.20 | Olives |
| 0711.40 | Cucumbers and gherkins |
| 0711.51 | Mushrooms of the genus AgaricusMushrooms and truffles |
| 0711.59 | OtherMushrooms and truffles |
| 0711.90 | Other vegetables; mixtures of vegetables |
| 07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. |
| 0712.20 | Onions |
| 0712.31 | Mushrooms of the genus AgaricusMushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles |
| 0712.32 | Wood ears (Auricularia spp.)Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles |
| 0712.33 | Jelly fungi (Tremella spp.)Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles |
| 0712.34 | Shiitake (Lentinus edodes)Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles |
| 0712.39 | OtherMushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles |
| 0712.90 | Other vegetables; mixtures of vegetables |
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split. |
| 0713.10 | Peas (Pisum sativum) |
| 0713.20 | Chickpeas (garbanzos) |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) WilczekBeans (Vigna spp., Phaseolus spp.) |
| 0713.32 | Small red (Adzuki) beans (Phaseolus or Vigna angularis)Beans (Vigna spp., Phaseolus spp.) |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris)Beans (Vigna spp., Phaseolus spp.) |
| 0713.34 | Bambara beans (Vigna subterranea or Voandzeia subterranea)Beans (Vigna spp., Phaseolus spp.) |
| 0713.35 | Cow peas (Vigna unguiculata)Beans (Vigna spp., Phaseolus spp.) |
| 0713.39 | OtherBeans (Vigna spp., Phaseolus spp.) |
| 0713.40 | Lentils |
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) |
| 0713.60 | Pigeon peas (Cajanus cajan) |
| 0713.90 | Other |
| 07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. |
| 0714.10 | Manioc (cassava) |
| 0714.20 | Sweet potatoes |
| 0714.30 | Yams (Dioscorea spp.) |
| 0714.40 | Taro (Colocasia spp.) |
| 0714.50 | Yautia (Xanthosoma spp.) |
| 0714.90 | Other |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.