HS Chapter 02: Meat and edible meat offal
All 66 six-digit HS codes in this chapter, under 10 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 02.01 | Meat of bovine animals, fresh or chilled. |
| 0201.10 | Carcasses and half-carcasses |
| 0201.20 | Other cuts with bone in |
| 0201.30 | Boneless |
| 02.02 | Meat of bovine animals, frozen. |
| 0202.10 | Carcasses and half-carcasses |
| 0202.20 | Other cuts with bone in |
| 0202.30 | Boneless |
| 02.03 | Meat of swine, fresh, chilled or frozen. |
| 0203.11 | Carcasses and half-carcassesFresh or chilled |
| 0203.12 | Hams, shoulders and cuts thereof, with bone inFresh or chilled |
| 0203.19 | OtherFresh or chilled |
| 0203.21 | Carcasses and half-carcassesFrozen |
| 0203.22 | Hams, shoulders and cuts thereof, with bone inFrozen |
| 0203.29 | OtherFrozen |
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen. |
| 0204.10 | Carcasses and half-carcasses of lamb, fresh or chilled |
| 0204.21 | Carcasses and half-carcassesOther meat of sheep, fresh or chilled |
| 0204.22 | Other cuts with bone inOther meat of sheep, fresh or chilled |
| 0204.23 | BonelessOther meat of sheep, fresh or chilled |
| 0204.30 | Carcasses and half-carcasses of lamb, frozen |
| 0204.41 | Carcasses and half-carcassesOther meat of sheep, frozen |
| 0204.42 | Other cuts with bone inOther meat of sheep, frozen |
| 0204.43 | BonelessOther meat of sheep, frozen |
| 0204.50 | Meat of goats |
| 02.05 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 0206.10 | Of bovine animals, fresh or chilled |
| 0206.21 | TonguesOf bovine animals, frozen |
| 0206.22 | LiversOf bovine animals, frozen |
| 0206.29 | OtherOf bovine animals, frozen |
| 0206.30 | Of swine, fresh or chilled |
| 0206.41 | LiversOf swine, frozen |
| 0206.49 | OtherOf swine, frozen |
| 0206.80 | Other, fresh or chilled |
| 0206.90 | Other, frozen |
| 02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. |
| 0207.11 | Not cut in pieces, fresh or chilledOf fowls of the species Gallus domesticus |
| 0207.12 | Not cut in pieces, frozenOf fowls of the species Gallus domesticus |
| 0207.13 | Cuts and offal, fresh or chilledOf fowls of the species Gallus domesticus |
| 0207.14 | Cuts and offal, frozenOf fowls of the species Gallus domesticus |
| 0207.24 | Not cut in pieces, fresh or chilledOf turkeys |
| 0207.25 | Not cut in pieces, frozenOf turkeys |
| 0207.26 | Cuts and offal, fresh or chilledOf turkeys |
| 0207.27 | Cuts and offal, frozenOf turkeys |
| 0207.41 | Not cut in pieces, fresh or chilledOf ducks |
| 0207.42 | Not cut in pieces, frozenOf ducks |
| 0207.43 | Fatty livers, fresh or chilledOf ducks |
| 0207.44 | Other, fresh or chilledOf ducks |
| 0207.45 | Other, frozenOf ducks |
| 0207.51 | Not cut in pieces, fresh or chilledOf geese |
| 0207.52 | Not cut in pieces, frozenOf geese |
| 0207.53 | Fatty livers, fresh or chilledOf geese |
| 0207.54 | Other, fresh or chilledOf geese |
| 0207.55 | Other, frozenOf geese |
| 0207.60 | Of guinea fowls |
| 02.08 | Other meat and edible meat offal, fresh, chilled or frozen. |
| 0208.10 | Of rabbits or hares |
| 0208.30 | Of primates |
| 0208.40 | Of whales, dolphins and porpoises (mammals of the order Cetecea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 0208.50 | Of reptiles (including snakes and turtles) |
| 0208.60 | Of camels and other camelids (Camelidae) |
| 0208.90 | Other |
| 02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. |
| 0209.10 | Of pigs |
| 0209.90 | Other |
| 02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. |
| 0210.11 | Hams, shoulders and cuts thereof, with bone inMeat of swine |
| 0210.12 | Bellies (streaky) and cuts thereofMeat of swine |
| 0210.19 | OtherMeat of swine |
| 0210.20 | Meat of bovine animals |
| 0210.91 | Of primatesOther, including edible flours and meals of meat or meat offal |
| 0210.92 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia)Other, including edible flours and meals of meat or meat offal |
| 0210.93 | Of reptiles (including snakes and turtles)Other, including edible flours and meals of meat or meat offal |
| 0210.99 | OtherOther, including edible flours and meals of meat or meat offal |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.