HS Chapter 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
All 296 six-digit HS codes in this chapter, under 48 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 85.01 | Electric motors and generators (excluding generating sets). |
| 8501.10 | Motors of an output not exceeding 37.5 W |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W |
| 8501.31 | Of an output not exceeding 750 WOther DC motors; DC generators, other than photovoltaic generators |
| 8501.32 | Of an output exceeding 750 W but not exceeding 75 kWOther DC motors; DC generators, other than photovoltaic generators |
| 8501.33 | Of an output exceeding 75 kW but not exceeding 375 kWOther DC motors; DC generators, other than photovoltaic generators |
| 8501.34 | Of an output exceeding 375 kWOther DC motors; DC generators, other than photovoltaic generators |
| 8501.40 | Other AC motors, single-phase |
| 8501.51 | Of an output not exceeding 750 WOther AC motors, multi-phase |
| 8501.52 | Of an output exceeding 750 W but not exceeding 75 kWOther AC motors, multi-phase |
| 8501.53 | Of an output exceeding 75 kWOther AC motors, multi-phase |
| 8501.61 | Of an output not exceeding 75 kVAAC generators (alternators), other than photovoltaic generators |
| 8501.62 | Of an output exceeding 75 kVA but not exceeding 375 kVAAC generators (alternators), other than photovoltaic generators |
| 8501.63 | Of an output exceeding 375 kVA but not exceeding 750 kVAAC generators (alternators), other than photovoltaic generators |
| 8501.64 | Of an output exceeding 750 kVAAC generators (alternators), other than photovoltaic generators |
| 8501.71 | Of an output not exceeding 50 WPhotovoltaic DC generators |
| 8501.72 | Of an output exceeding 50 WPhotovoltaic DC generators |
| 8501.80 | Photovoltaic AC generators |
| 85.02 | Electric generating sets and rotary converters. |
| 8502.11 | Of an output not exceeding 75 kVAGenerating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) |
| 8502.12 | Of an output exceeding 75 kVA but not exceeding 375 kVAGenerating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) |
| 8502.13 | Of an output exceeding 375 kVAGenerating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) |
| 8502.20 | Generating sets with spark-ignition internal combustion piston engines |
| 8502.31 | Wind-poweredOther generating sets |
| 8502.39 | OtherOther generating sets |
| 8502.40 | Electric rotary converters |
| 85.03 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. |
| 8503.00 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. |
| 85.04 | Electrical transformers, static converters (for example, rectifiers) and inductors. |
| 8504.10 | Ballasts for discharge lamps or tubes |
| 8504.21 | Having a power handling capacity not exceeding 650 kVALiquid dielectric transformers |
| 8504.22 | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVALiquid dielectric transformers |
| 8504.23 | Having a power handling capacity exceeding 10,000 kVALiquid dielectric transformers |
| 8504.31 | Having a power handling capacity not exceeding 1 kVAOther transformers |
| 8504.32 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVAOther transformers |
| 8504.33 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVAOther transformers |
| 8504.34 | Having a power handling capacity exceeding 500 kVAOther transformers |
| 8504.40 | Static converters |
| 8504.50 | Other inductors |
| 8504.90 | Parts |
| 85.05 | Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetization; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro-magnetic couplings, clutches and brakes; electro-magnetic lifting heads. |
| 8505.11 | Of metalPermanent magnets and articles intended to become permanent magnets after magnetization |
| 8505.19 | OtherPermanent magnets and articles intended to become permanent magnets after magnetization |
| 8505.20 | Electro-magnetic couplings, clutches and brakes |
| 8505.90 | Other, including parts |
| 85.06 | Primary cells and primary batteries. |
| 8506.10 | Manganese dioxide |
| 8506.30 | Mercuric oxide |
| 8506.40 | Silver oxide |
| 8506.50 | Lithium |
| 8506.60 | Air-zinc |
| 8506.80 | Other primary cells and primary batteries |
| 8506.90 | Parts |
| 85.07 | Electric accumulators, including separators therefor, whether or not rectangular (including square). |
| 8507.10 | Lead-acid, of a kind used for starting piston engines |
| 8507.20 | Other lead-acid accumulators |
| 8507.30 | Nickel-cadmium |
| 8507.50 | Nickel-metal hydride |
| 8507.60 | Lithium-ion |
| 8507.80 | Other accumulators |
| 8507.90 | Parts |
| 85.08 | Vacuum cleaners. |
| 8508.11 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 litresWith self-contained electric motor |
| 8508.19 | OtherWith self-contained electric motor |
| 8508.60 | Other vacuum cleaners |
| 8508.70 | Parts |
| 85.09 | Electro-mechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 85.08. |
| 8509.40 | Food grinders and mixers; fruit or vegetable juice extractors |
| 8509.80 | Other appliances |
| 8509.90 | Parts |
| 85.10 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor. |
| 8510.10 | Shavers |
| 8510.20 | Hair clippers |
| 8510.30 | Hair-removing appliances |
| 8510.90 | Parts |
| 85.11 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines. |
| 8511.10 | Sparking plugs |
| 8511.20 | Ignition magnetos; magneto-dynamos; magnetic flywheels |
| 8511.30 | Distributors; ignition coils |
| 8511.40 | Starter motors and dual purpose starter-generators |
| 8511.50 | Other generators |
| 8511.80 | Other equipment |
| 8511.90 | Parts |
| 85.12 | Electrical lighting or signalling equipment (excluding articles of heading 85.39), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles. |
| 8512.10 | Lighting or visual signalling equipment of a kind used on bicycles |
| 8512.20 | Other lighting or visual signalling equipment |
| 8512.30 | Sound signalling equipment |
| 8512.40 | Windscreen wipers, defrosters and demisters |
| 8512.90 | Parts |
| 85.13 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 85.12. |
| 8513.10 | Lamps |
| 8513.90 | Parts |
| 85.14 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss. |
| 8514.11 | Hot isostatic pressesResistance heated furnaces and ovens |
| 8514.19 | OtherResistance heated furnaces and ovens |
| 8514.20 | Furnaces and ovens functioning by induction or dielectric loss |
| 8514.31 | Electron beam furnacesOther furnaces and ovens |
| 8514.32 | Plasma and vacuum arc furnacesOther furnaces and ovens |
| 8514.39 | OtherOther furnaces and ovens |
| 8514.40 | Other equipment for the heat treatment of materials by induction or dielectric loss |
| 8514.90 | Parts |
| 85.15 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets. |
| 8515.11 | Soldering irons and gunsBrazing or soldering machines and apparatus |
| 8515.19 | OtherBrazing or soldering machines and apparatus |
| 8515.21 | Fully or partly automaticMachines and apparatus for resistance welding of metal |
| 8515.29 | OtherMachines and apparatus for resistance welding of metal |
| 8515.31 | Fully or partly automaticMachines and apparatus for arc (including plasma arc) welding of metals |
| 8515.39 | OtherMachines and apparatus for arc (including plasma arc) welding of metals |
| 8515.80 | Other machines and apparatus |
| 8515.90 | Parts |
| 85.16 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45. |
| 8516.10 | Electric instantaneous or storage water heaters and immersion heaters |
| 8516.21 | Storage heating radiatorsElectric space heating apparatus and electric soil heating apparatus |
| 8516.29 | OtherElectric space heating apparatus and electric soil heating apparatus |
| 8516.31 | Hair dryersElectro-thermic hair-dressing or hand-drying apparatus |
| 8516.32 | Other hair-dressing apparatusElectro-thermic hair-dressing or hand-drying apparatus |
| 8516.33 | Hand-drying apparatusElectro-thermic hair-dressing or hand-drying apparatus |
| 8516.40 | Electric smoothing irons |
| 8516.50 | Microwave ovens |
| 8516.60 | Other ovens; cookers, cooking plates, boiling rings, grillers and roasters |
| 8516.71 | Coffee or tea makersOther electro-thermic appliances |
| 8516.72 | ToastersOther electro-thermic appliances |
| 8516.79 | OtherOther electro-thermic appliances |
| 8516.80 | Electric heating resistors |
| 8516.90 | Parts |
| 85.17 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. |
| 8517.11 | Line telephone sets with cordless handsetsTelephone sets, including smartphones and other telephones for cellular networks or for other wireless networks |
| 8517.13 | SmartphonesTelephone sets, including smartphones and other telephones for cellular networks or for other wireless networks |
| 8517.14 | Other telephones for cellular networks or for other wireless networksTelephone sets, including smartphones and other telephones for cellular networks or for other wireless networks |
| 8517.18 | OtherTelephone sets, including smartphones and other telephones for cellular networks or for other wireless networks |
| 8517.61 | Base stationsOther apparatus for transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) |
| 8517.62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatusOther apparatus for transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) |
| 8517.69 | OtherOther apparatus for transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) |
| 8517.71 | Aerials and aerial reflectors of all kinds; parts suitable for use therewithParts |
| 8517.79 | OtherParts |
| 85.18 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. |
| 8518.10 | Microphones and stands therefor |
| 8518.21 | Single loudspeakers, mounted in their enclosuresLoudspeakers, whether or not mounted in their enclosures |
| 8518.22 | Multiple loudspeakers, mounted in the same enclosureLoudspeakers, whether or not mounted in their enclosures |
| 8518.29 | OtherLoudspeakers, whether or not mounted in their enclosures |
| 8518.30 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers |
| 8518.40 | Audio-frequency electric amplifiers |
| 8518.50 | Electric sound amplifier sets |
| 8518.90 | Parts |
| 85.19 | Sound recording or reproducing apparatus. |
| 8519.20 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment |
| 8519.30 | Turntables (record-decks) |
| 8519.81 | Using magnetic, optical or semiconductor mediaOther apparatus |
| 8519.89 | OtherOther apparatus |
| 85.21 | Video recording or reproducing apparatus, whether or not incorporating a video tuner. |
| 8521.10 | Magnetic tape-type |
| 8521.90 | Other |
| 85.22 | Parts and accessories suitable for use solely or principally with the apparatus of heading 85.19 or 85.21. |
| 8522.10 | Pick-up cartridges |
| 8522.90 | Other |
| 85.23 | Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37. |
| 8523.21 | Cards incorporating a magnetic stripeMagnetic media |
| 8523.29 | OtherMagnetic media |
| 8523.41 | UnrecordedOptical media |
| 8523.49 | OtherOptical media |
| 8523.51 | Solid-state non-volatile storage devicesSemiconductor media |
| 8523.52 | "Smart cards"Semiconductor media |
| 8523.59 | OtherSemiconductor media |
| 8523.80 | Other |
| 85.24 | Flat panel display modules, whether or not incorporating touch-sensitive screens. |
| 8524.11 | Of liquid crystalsWithout drivers or control circuits |
| 8524.12 | Of organic light-emitting diodes (OLED)Without drivers or control circuits |
| 8524.19 | OtherWithout drivers or control circuits |
| 8524.91 | Of liquid crystalsOther |
| 8524.92 | Of organic light-emitting diodes (OLED)Other |
| 8524.99 | OtherOther |
| 85.25 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders. |
| 8525.50 | Transmission apparatus |
| 8525.60 | Transmission apparatus incorporating reception apparatus |
| 8525.81 | High-speed goods as specified in Subheading Note 1 to this ChapterTelevision cameras, digital cameras and video camera recorders |
| 8525.82 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this ChapterTelevision cameras, digital cameras and video camera recorders |
| 8525.83 | Other, night vision goods as specified in Subheading Note 3 to this ChapterTelevision cameras, digital cameras and video camera recorders |
| 8525.89 | OtherTelevision cameras, digital cameras and video camera recorders |
| 85.26 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus. |
| 8526.10 | Radar apparatus |
| 8526.91 | Radio navigational aid apparatusOther |
| 8526.92 | Radio remote control apparatusOther |
| 85.27 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. |
| 8527.12 | Pocket-size radio cassette-playersRadio-broadcast receivers capable of operating without an external source of power |
| 8527.13 | Other apparatus combined with sound recording or reproducing apparatusRadio-broadcast receivers capable of operating without an external source of power |
| 8527.19 | OtherRadio-broadcast receivers capable of operating without an external source of power |
| 8527.21 | Combined with sound recording or reproducing apparatusRadio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles |
| 8527.29 | OtherRadio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles |
| 8527.91 | Combined with sound recording or reproducing apparatusOther |
| 8527.92 | Not combined with sound recording or reproducing apparatus but combined with a clockOther |
| 8527.99 | OtherOther |
| 85.28 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. |
| 8528.42 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71Cathode-ray tube monitors |
| 8528.49 | OtherCathode-ray tube monitors |
| 8528.52 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71Other monitors |
| 8528.59 | OtherOther monitors |
| 8528.62 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71Projectors |
| 8528.69 | OtherProjectors |
| 8528.71 | Not designed to incorporate a video display or screenReception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus |
| 8528.72 | Other, colourReception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus |
| 8528.73 | Other, monochromeReception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus |
| 85.29 | Parts suitable for use solely or principally with the apparatus of headings 85.24 to 85.28. |
| 8529.10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith |
| 8529.90 | Other |
| 85.30 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 86.08). |
| 8530.10 | Equipment for railways or tramways |
| 8530.80 | Other equipment |
| 8530.90 | Parts |
| 85.31 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 85.12 or 85.30. |
| 8531.10 | Burglar or fire alarms and similar apparatus |
| 8531.20 | Indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED) |
| 8531.80 | Other apparatus |
| 8531.90 | Parts |
| 85.32 | Electrical capacitors, fixed, variable or adjustable (pre-set). |
| 8532.10 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) |
| 8532.21 | TantalumOther fixed capacitors |
| 8532.22 | Aluminum electrolyticOther fixed capacitors |
| 8532.23 | Ceramic dielectric, single layerOther fixed capacitors |
| 8532.24 | Ceramic dielectric, multilayerOther fixed capacitors |
| 8532.25 | Dielectric of paper or plasticsOther fixed capacitors |
| 8532.29 | OtherOther fixed capacitors |
| 8532.30 | Variable or adjustable (pre-set) capacitors |
| 8532.90 | Parts |
| 85.33 | Electrical resistors (including rheostats and potentiometers), other than heating resistors. |
| 8533.10 | Fixed carbon resistors, composition or film types |
| 8533.21 | For a power handling capacity not exceeding 20 WOther fixed resistors |
| 8533.29 | OtherOther fixed resistors |
| 8533.31 | For a power handling capacity not exceeding 20 WWirewound variable resistors, including rheostats and potentiometers |
| 8533.39 | OtherWirewound variable resistors, including rheostats and potentiometers |
| 8533.40 | Other variable resistors, including rheostats and potentiometers |
| 8533.90 | Parts |
| 85.34 | Printed circuits. |
| 8534.00 | Printed circuits. |
| 85.35 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1,000 volts. |
| 8535.10 | Fuses |
| 8535.21 | For a voltage of less than 72.5 kVAutomatic circuit breakers |
| 8535.29 | OtherAutomatic circuit breakers |
| 8535.30 | Isolating switches and make-and-break switches |
| 8535.40 | Lightning arresters, voltage limiters and surge suppressors |
| 8535.90 | Other |
| 85.36 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. |
| 8536.10 | Fuses |
| 8536.20 | Automatic circuit breakers |
| 8536.30 | Other apparatus for protecting electric circuits |
| 8536.41 | For a voltage not exceeding 60 VRelays |
| 8536.49 | OtherRelays |
| 8536.50 | Other switches |
| 8536.61 | Lamp-holdersLamp-holders, plugs and sockets |
| 8536.69 | OtherLamp-holders, plugs and sockets |
| 8536.70 | Connectors for optical fibres, optical fibre bundles or cables |
| 8536.90 | Other apparatus |
| 85.37 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17. |
| 8537.10 | For a voltage not exceeding 1,000 V |
| 8537.20 | For a voltage exceeding 1,000 V |
| 85.38 | Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37. |
| 8538.10 | Boards, panels, consoles, desks, cabinets and other bases for the goods of heading 85.37, not equipped with their apparatus |
| 8538.90 | Other |
| 85.39 | Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps, light-emitting diode (LED) light sources. |
| 8539.10 | Sealed beam lamp units |
| 8539.21 | Tungsten halogenOther filament lamps, excluding ultra-violet or infra-red lamps |
| 8539.22 | Other, of a power not exceeding 200 W and for a voltage exceeding 100 VOther filament lamps, excluding ultra-violet or infra-red lamps |
| 8539.29 | OtherOther filament lamps, excluding ultra-violet or infra-red lamps |
| 8539.31 | Fluorescent, hot cathodeDischarge lamps, other than ultra-violet lamps |
| 8539.32 | Mercury or sodium vapour lamps; metal halide lampsDischarge lamps, other than ultra-violet lamps |
| 8539.39 | OtherDischarge lamps, other than ultra-violet lamps |
| 8539.41 | Arc-lampsUltra-violet or infra-red lamps; arc-lamps |
| 8539.49 | OtherUltra-violet or infra-red lamps; arc-lamps |
| 8539.51 | Light-emitting diode (LED) modulesLight-emitting diode (LED) light sources |
| 8539.52 | Light-emitting diode (LED) lampsLight-emitting diode (LED) light sources |
| 8539.90 | Parts |
| 85.40 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes). |
| 8540.11 | ColourCathode-ray television picture tubes, including video monitor cathode-ray tubes |
| 8540.12 | MonochromeCathode-ray television picture tubes, including video monitor cathode-ray tubes |
| 8540.20 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes |
| 8540.40 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm |
| 8540.60 | Other cathode-ray tubes |
| 8540.71 | MagnetronsMicrowave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes |
| 8540.79 | OtherMicrowave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes |
| 8540.81 | Receiver or amplifier valves and tubesOther valves and tubes |
| 8540.89 | OtherOther valves and tubes |
| 8540.91 | Of cathode-ray tubesParts |
| 8540.99 | OtherParts |
| 85.41 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals. |
| 8541.10 | Diodes, other than photosensitive or light-emitting diodes (LED) |
| 8541.21 | With a dissipation rate of less than 1 WTransistors, other than photosensitive transistors |
| 8541.29 | OtherTransistors, other than photosensitive transistors |
| 8541.30 | Thyristors, diacs and triacs, other than photosensitive devices |
| 8541.41 | Light-emitting diodes (LED)Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) |
| 8541.42 | Photovoltaic cells not assembled in modules or made up into panelsPhotosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) |
| 8541.43 | Photovoltaic cells assembled in modules or made up into panelsPhotosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) |
| 8541.49 | OtherPhotosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) |
| 8541.51 | Semiconductor-based transducersOther semiconductor devices |
| 8541.59 | OtherOther semiconductor devices |
| 8541.60 | Mounted piezo-electric crystals |
| 8541.90 | Parts |
| 85.42 | Electronic integrated circuits. |
| 8542.31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuitsElectronic integrated circuits |
| 8542.32 | MemoriesElectronic integrated circuits |
| 8542.33 | AmplifiersElectronic integrated circuits |
| 8542.39 | OtherElectronic integrated circuits |
| 8542.90 | Parts |
| 85.43 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter. |
| 8543.10 | Particle accelerators |
| 8543.20 | Signal generators |
| 8543.30 | Machines and apparatus for electroplating, electrolysis or electrophoresis |
| 8543.40 | Electronic cigarettes and similar personal electric vaporizing devices |
| 8543.70 | Other machines and apparatus |
| 8543.90 | Parts |
| 85.44 | Insulated (including enamelled or anodized) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. |
| 8544.11 | Of copperWinding wire |
| 8544.19 | OtherWinding wire |
| 8544.20 | Co-axial cable and other co-axial electric conductors |
| 8544.30 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships |
| 8544.42 | Fitted with connectorsOther electric conductors, for a voltage not exceeding 1,000 V |
| 8544.49 | OtherOther electric conductors, for a voltage not exceeding 1,000 V |
| 8544.60 | Other electric conductors, for a voltage exceeding 1,000 V |
| 8544.70 | Optical fibre cables |
| 85.45 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes. |
| 8545.11 | Of a kind used for furnacesElectrodes |
| 8545.19 | OtherElectrodes |
| 8545.20 | Brushes |
| 8545.90 | Other |
| 85.46 | Electrical insulators of any material. |
| 8546.10 | Of glass |
| 8546.20 | Of ceramics |
| 8546.90 | Other |
| 85.47 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material. |
| 8547.10 | Insulating fittings of ceramics |
| 8547.20 | Insulating fittings of plastics |
| 8547.90 | Other |
| 85.48 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter. |
| 8548.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter. |
| 85.49 | Electrical and electronic waste and scrap. |
| 8549.11 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulatorsWaste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
| 8549.12 | Other, containing lead, cadmium or mercuryWaste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
| 8549.13 | Sorted by chemical type and not containing lead, cadmium or mercuryWaste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
| 8549.14 | Unsorted and not containing lead, cadmium or mercuryWaste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
| 8549.19 | OtherWaste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
| 8549.21 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs)Of a kind used principally for the recovery of precious metal |
| 8549.29 | OtherOf a kind used principally for the recovery of precious metal |
| 8549.31 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs)Other electrical and electronic assemblies and printed circuit boards |
| 8549.39 | OtherOther electrical and electronic assemblies and printed circuit boards |
| 8549.91 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs)Other |
| 8549.99 | OtherOther |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.