HS Chapter 44: Wood and articles of wood; wood charcoal
All 128 six-digit HS codes in this chapter, under 21 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. |
| 4401.11 | ConiferousFuel wood, in logs, in billets, in twigs, in faggots or in similar forms |
| 4401.12 | Non-coniferousFuel wood, in logs, in billets, in twigs, in faggots or in similar forms |
| 4401.21 | ConiferousWood in chips or particles |
| 4401.22 | Non-coniferousWood in chips or particles |
| 4401.31 | Wood pelletsSawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms |
| 4401.32 | Wood briquettesSawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms |
| 4401.39 | OtherSawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms |
| 4401.41 | SawdustSawdust and wood waste and scrap, not agglomerated |
| 4401.49 | OtherSawdust and wood waste and scrap, not agglomerated |
| 44.02 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. |
| 4402.10 | Of bamboo |
| 4402.20 | Of shell or nut |
| 4402.90 | Other |
| 44.03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. |
| 4403.11 | ConiferousTreated with paint, stains, creosote or other preservatives |
| 4403.12 | Non-coniferousTreated with paint, stains, creosote or other preservatives |
| 4403.21 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or moreOther, coniferous |
| 4403.22 | Of pine (Pinus spp.), otherOther, coniferous |
| 4403.23 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or moreOther, coniferous |
| 4403.24 | Of fir (Abies spp.) and spruce (Picea spp.), otherOther, coniferous |
| 4403.25 | Other, of which the smallest cross-sectional dimension is 15 cm or moreOther, coniferous |
| 4403.26 | OtherOther, coniferous |
| 4403.41 | Dark Red Meranti, Light Red Meranti and Meranti BakauOther, of tropical wood |
| 4403.42 | TeakOther, of tropical wood |
| 4403.49 | OtherOther, of tropical wood |
| 4403.91 | Of oak (Quercus spp.)Other |
| 4403.93 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or moreOther |
| 4403.94 | Of beech (Fagus spp.), otherOther |
| 4403.95 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or moreOther |
| 4403.96 | Of birch (Betula spp.), otherOther |
| 4403.97 | Of poplar and aspen (Populus spp.)Other |
| 4403.98 | Of eucalyptus (Eucalyptus spp.)Other |
| 4403.99 | OtherOther |
| 44.04 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. |
| 4404.10 | Coniferous |
| 4404.20 | Non-coniferous |
| 44.05 | Wood wool; wood flour. |
| 4405.00 | Wood wool; wood flour. |
| 44.06 | Railway or tramway sleepers (cross-ties) of wood. |
| 4406.11 | ConiferousNot impregnated |
| 4406.12 | Non-coniferousNot impregnated |
| 4406.91 | ConiferousOther |
| 4406.92 | Non-coniferousOther |
| 44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. |
| 4407.11 | Of pine (Pinus spp.)Coniferous |
| 4407.12 | Of fir (Abies spp.) and spruce (Picea spp.)Coniferous |
| 4407.13 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.))Coniferous |
| 4407.14 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.))Coniferous |
| 4407.19 | OtherConiferous |
| 4407.21 | Mahogany (Swietenia spp.)Of tropical wood |
| 4407.22 | Virola, Imbuia and BalsaOf tropical wood |
| 4407.23 | TeakOf tropical wood |
| 4407.25 | Dark Red Meranti, Light Red Meranti and Meranti BakauOf tropical wood |
| 4407.26 | White Lauan, White Meranti, White Seraya, Yellow Meranti and AlanOf tropical wood |
| 4407.27 | SapelliOf tropical wood |
| 4407.28 | IrokoOf tropical wood |
| 4407.29 | OtherOf tropical wood |
| 4407.91 | Of oak (Quercus spp.)Other |
| 4407.92 | Of beech (Fagus spp.)Other |
| 4407.93 | Of maple (Acer spp.)Other |
| 4407.94 | Of cherry (Prunus spp.)Other |
| 4407.95 | Of ash (Fraxinus spp.)Other |
| 4407.96 | Of birch (Betula spp.)Other |
| 4407.97 | Of poplar and aspen (Populus spp.)Other |
| 4407.99 | OtherOther |
| 44.08 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. |
| 4408.10 | Coniferous |
| 4408.31 | Dark Red Meranti, Light Red Meranti and Meranti BakauOf tropical wood |
| 4408.39 | OtherOf tropical wood |
| 4408.90 | Other |
| 44.09 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, champhered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. |
| 4409.10 | Coniferous |
| 4409.21 | Of bambooNon-coniferous |
| 4409.22 | Of tropical woodNon-coniferous |
| 4409.29 | OtherNon-coniferous |
| 44.10 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. |
| 4410.11 | Particle boardOf wood |
| 4410.12 | Oriented strand board (OSB)Of wood |
| 4410.19 | OtherOf wood |
| 4410.90 | Other |
| 44.11 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. |
| 4411.12 | Of a thickness not exceeding 5 mmMedium density fibreboard (MDF) |
| 4411.13 | Of a thickness exceeding 5 mm but not exceeding 9 mmMedium density fibreboard (MDF) |
| 4411.14 | Of a thickness exceeding 9 mmMedium density fibreboard (MDF) |
| 4411.92 | Of a density exceeding 0.8 g/cm³Other |
| 4411.93 | Of a density exceeding 0.5 g/cm³ but not exceeding 0.8 g/cm³Other |
| 4411.94 | Of a density not exceeding 0.5 g/cm³Other |
| 44.12 | Plywood, veneered panels and similar laminated wood. |
| 4412.10 | Of bamboo |
| 4412.31 | With at least one outer ply of tropical woodOther plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness |
| 4412.33 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.)Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness |
| 4412.34 | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness |
| 4412.39 | Other, with both outer plies of coniferous woodOther plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness |
| 4412.41 | With at least one outer ply of tropical woodLaminated veneered lumber (LVL) |
| 4412.42 | Other, with at least one outer ply of non-coniferous woodLaminated veneered lumber (LVL) |
| 4412.49 | Other, with both outer plies of coniferous woodLaminated veneered lumber (LVL) |
| 4412.51 | With at least one outer ply of tropical woodBlockboard, laminboard and battenboard |
| 4412.52 | Other, with at least one outer ply of non-coniferous woodBlockboard, laminboard and battenboard |
| 4412.59 | Other, with both outer plies of coniferous woodBlockboard, laminboard and battenboard |
| 4412.91 | With at least one outer ply of tropical woodOther |
| 4412.92 | Other, with at least one outer ply of non-coniferous woodOther |
| 4412.99 | Other, with both outer plies of coniferous woodOther |
| 44.13 | Densified wood, in blocks, plates, strips or profile shapes. |
| 4413.00 | Densified wood, in blocks, plates, strips or profile shapes. |
| 44.14 | Wooden frames for paintings, photographs, mirrors or similar objects. |
| 4414.10 | Of tropical wood |
| 4414.90 | Other |
| 44.15 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. |
| 4415.10 | Cases, boxes, crates, drums and similar packings; cable-drums |
| 4415.20 | Pallets, box pallets and other load boards; pallet collars |
| 44.16 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. |
| 4416.00 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. |
| 44.17 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood. |
| 4417.00 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood. |
| 44.18 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. |
| 4418.11 | Of tropical woodWindows, French-windows and their frames |
| 4418.19 | OtherWindows, French-windows and their frames |
| 4418.21 | Of tropical woodDoors and their frames and thresholds |
| 4418.29 | OtherDoors and their frames and thresholds |
| 4418.30 | Posts and beams other than products of subheadings 4418.81 to 4418.89 |
| 4418.40 | Shuttering for concrete constructional work |
| 4418.50 | Shingles and shakes |
| 4418.73 | Of bamboo or with at least the top layer (wear layer) of bambooAssembled flooring panels |
| 4418.74 | Other, for mosaic floorsAssembled flooring panels |
| 4418.75 | Other, multilayerAssembled flooring panels |
| 4418.79 | OtherAssembled flooring panels |
| 4418.81 | Glue-laminated timber (glulam)Engineered structural timber products |
| 4418.82 | Cross-laminated timber (CLT or X-lam)Engineered structural timber products |
| 4418.83 | I beamsEngineered structural timber products |
| 4418.89 | OtherEngineered structural timber products |
| 4418.91 | Of bambooOther |
| 4418.92 | Cellular wood panelsOther |
| 4418.99 | OtherOther |
| 44.19 | Tableware and kitchenware, of wood. |
| 4419.11 | Bread boards, chopping boards and similar boardsOf bamboo |
| 4419.12 | ChopsticksOf bamboo |
| 4419.19 | OtherOf bamboo |
| 4419.20 | Of tropical wood |
| 4419.90 | Other |
| 44.20 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94. |
| 4420.11 | Of tropical woodStatuettes and other ornaments |
| 4420.19 | OtherStatuettes and other ornaments |
| 4420.90 | Other |
| 44.21 | Other articles of wood. |
| 4421.10 | Clothes hangers |
| 4421.20 | Coffins |
| 4421.91 | Of bambooOther |
| 4421.99 | OtherOther |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.