HS Chapter 15: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
All 53 six-digit HS codes in this chapter, under 21 headings, with the official descriptions.

| HS code | Official description |
|---|---|
| 15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. |
| 1501.10 | Lard |
| 1501.20 | Other pig fat |
| 1501.90 | Other |
| 15.02 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. |
| 1502.10 | Tallow |
| 1502.90 | Other |
| 15.03 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. |
| 1503.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. |
| 15.04 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. |
| 1504.10 | Fish-liver oils and their fractions |
| 1504.20 | Fats and oils and their fractions, of fish, other than liver oils |
| 1504.30 | Fats and oils and their fractions, of marine mammals |
| 15.05 | Wool grease and fatty substances derived therefrom (including lanolin). |
| 1505.00 | Wool grease and fatty substances derived therefrom (including lanolin). |
| 15.06 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
| 1506.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
| 15.07 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. |
| 1507.10 | Crude oil, whether or not degummed |
| 1507.90 | Other |
| 15.08 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. |
| 1508.10 | Crude oil |
| 1508.90 | Other |
| 15.09 | Olive oil and its fractions, whether or not refined, but not chemically modified. |
| 1509.20 | Extra virgin olive oil |
| 1509.30 | Virgin olive oil |
| 1509.40 | Other virgin olive oils |
| 1509.90 | Other |
| 15.10 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. |
| 1510.10 | Crude olive pomace oil |
| 1510.90 | Other |
| 15.11 | Palm oil and its fractions, whether or not refined, but not chemically modified. |
| 1511.10 | Crude oil |
| 1511.90 | Other |
| 15.12 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. |
| 1512.11 | Crude oilSunflower-seed or safflower oil and fractions thereof |
| 1512.19 | OtherSunflower-seed or safflower oil and fractions thereof |
| 1512.21 | Crude oil, whether or not gossypol has been removedCotton-seed oil and its fractions |
| 1512.29 | OtherCotton-seed oil and its fractions |
| 15.13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. |
| 1513.11 | Crude oilCoconut (copra) oil and its fractions |
| 1513.19 | OtherCoconut (copra) oil and its fractions |
| 1513.21 | Crude oilPalm kernel or babassu oil and fractions thereof |
| 1513.29 | OtherPalm kernel or babassu oil and fractions thereof |
| 15.14 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. |
| 1514.11 | Crude oilLow erucic acid rape or colza oil and its fractions |
| 1514.19 | OtherLow erucic acid rape or colza oil and its fractions |
| 1514.91 | Crude oilOther |
| 1514.99 | OtherOther |
| 15.15 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. |
| 1515.11 | Crude oilLinseed oil and its fractions |
| 1515.19 | OtherLinseed oil and its fractions |
| 1515.21 | Crude oilMaize (corn) oil and its fractions |
| 1515.29 | OtherMaize (corn) oil and its fractions |
| 1515.30 | Castor oil and its fractions |
| 1515.50 | Sesame oil and its fractions |
| 1515.60 | Microbial fats and oils and their fractions |
| 1515.90 | Other |
| 15.16 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. |
| 1516.10 | Animal fats and oils and their fractions |
| 1516.20 | Vegetable fats and oils and their fractions |
| 1516.30 | Microbial fats and oils and their fractions |
| 15.17 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. |
| 1517.10 | Margarine, excluding liquid margarine |
| 1517.90 | Other |
| 15.18 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. |
| 1518.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. |
| 15.20 | Glycerol, crude; glycerol waters and glycerol lyes. |
| 1520.00 | Glycerol, crude; glycerol waters and glycerol lyes. |
| 15.21 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured. |
| 1521.10 | Vegetable waxes |
| 1521.90 | Other |
| 15.22 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. |
| 1522.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. |
Official descriptions: CBSA Customs Tariff, 2026 (version 2). These are six-digit HS subheadings, shared by Canada, the United States and Mexico. Import entries need the full ten-digit code for the importing country: check the CBSA Customs Tariff for Canada or the U.S. Harmonized Tariff Schedule, and confirm the classification with your customs broker.